Prayer times in Philadelphia
Sunday, November 8, 2026 · Jumada I 28, 1448 AH · United States
Today
- Fajr05:21
- Sunrise06:38
- Dhuhr11:45
- Asr14:28
- Maghrib16:51
- Isha18:07
Calculated for the city centre with the ISNA (Islamic Society of North America) method; Asr by the standard (Shafiʿi) rule. Times can differ from your local mosque by 1–2 minutes.
The Noor app reminds you of every prayer with the azan — even when your phone is asleep.
Qibla direction in Philadelphia
The Qibla is 58° from true north (clockwise). The Kaaba is 10,434 km away.
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 05:14 | 06:30 | 11:45 | 14:34 | 16:58 | 18:14 |
| Mon, Nov 2 | 05:15 | 06:31 | 11:45 | 14:33 | 16:57 | 18:13 |
| Tue, Nov 3 | 05:16 | 06:32 | 11:45 | 14:32 | 16:56 | 18:12 |
| Wed, Nov 4 | 05:17 | 06:33 | 11:45 | 14:31 | 16:55 | 18:11 |
| Thu, Nov 5 | 05:18 | 06:34 | 11:45 | 14:30 | 16:54 | 18:10 |
| Fri, Nov 6 | 05:19 | 06:35 | 11:45 | 14:29 | 16:53 | 18:09 |
| Sat, Nov 7 | 05:20 | 06:37 | 11:45 | 14:29 | 16:52 | 18:08 |
| Sun, Nov 8 | 05:21 | 06:38 | 11:45 | 14:28 | 16:51 | 18:07 |
| Mon, Nov 9 | 05:22 | 06:39 | 11:45 | 14:27 | 16:50 | 18:07 |
| Tue, Nov 10 | 05:23 | 06:40 | 11:46 | 14:26 | 16:49 | 18:06 |
| Wed, Nov 11 | 05:24 | 06:41 | 11:46 | 14:25 | 16:48 | 18:05 |
| Thu, Nov 12 | 05:25 | 06:42 | 11:46 | 14:25 | 16:47 | 18:04 |
| Fri, Nov 13 | 05:26 | 06:44 | 11:46 | 14:24 | 16:46 | 18:03 |
| Sat, Nov 14 | 05:27 | 06:45 | 11:46 | 14:23 | 16:45 | 18:03 |
| Sun, Nov 15 | 05:28 | 06:46 | 11:46 | 14:23 | 16:44 | 18:02 |
| Mon, Nov 16 | 05:29 | 06:47 | 11:46 | 14:22 | 16:44 | 18:01 |
| Tue, Nov 17 | 05:30 | 06:48 | 11:47 | 14:22 | 16:43 | 18:01 |
| Wed, Nov 18 | 05:31 | 06:49 | 11:47 | 14:21 | 16:42 | 18:00 |
| Thu, Nov 19 | 05:32 | 06:50 | 11:47 | 14:21 | 16:41 | 18:00 |
| Fri, Nov 20 | 05:33 | 06:51 | 11:47 | 14:20 | 16:41 | 17:59 |
| Sat, Nov 21 | 05:34 | 06:53 | 11:48 | 14:20 | 16:40 | 17:59 |
| Sun, Nov 22 | 05:35 | 06:54 | 11:48 | 14:19 | 16:40 | 17:58 |
| Mon, Nov 23 | 05:36 | 06:55 | 11:48 | 14:19 | 16:39 | 17:58 |
| Tue, Nov 24 | 05:37 | 06:56 | 11:48 | 14:19 | 16:39 | 17:58 |
| Wed, Nov 25 | 05:38 | 06:57 | 11:49 | 14:18 | 16:38 | 17:57 |
| Thu, Nov 26 | 05:39 | 06:58 | 11:49 | 14:18 | 16:38 | 17:57 |
| Fri, Nov 27 | 05:40 | 06:59 | 11:49 | 14:18 | 16:37 | 17:57 |
| Sat, Nov 28 | 05:41 | 07:00 | 11:50 | 14:17 | 16:37 | 17:57 |
| Sun, Nov 29 | 05:41 | 07:01 | 11:50 | 14:17 | 16:37 | 17:56 |
| Mon, Nov 30 | 05:42 | 07:02 | 11:50 | 14:17 | 16:36 | 17:56 |
What time is Fajr in Philadelphia today?
Fajr in Philadelphia today is at 05:21.
What time is Dhuhr in Philadelphia today?
Dhuhr in Philadelphia today is at 11:45.
What time is Asr in Philadelphia today?
Asr in Philadelphia today is at 14:28.
What time is Maghrib in Philadelphia today?
Maghrib in Philadelphia today is at 16:51.
What time is Isha in Philadelphia today?
Isha in Philadelphia today is at 18:07.
Which direction is the Qibla in Philadelphia?
From Philadelphia the Qibla is 58° from true north, measured clockwise.