Prayer times in Toronto
Sunday, November 8, 2026 · Jumada I 28, 1448 AH · Canada
Today
- Fajr05:41
- Sunrise07:03
- Dhuhr12:02
- Asr14:36
- Maghrib16:59
- Isha18:21
Calculated for the city centre with the ISNA (Islamic Society of North America) method; Asr by the standard (Shafiʿi) rule. Times can differ from your local mosque by 1–2 minutes.
The Noor app reminds you of every prayer with the azan — even when your phone is asleep.
Qibla direction in Toronto
The Qibla is 55° from true north (clockwise). The Kaaba is 10,496 km away.
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 05:33 | 06:53 | 12:02 | 14:43 | 17:08 | 18:29 |
| Mon, Nov 2 | 05:34 | 06:55 | 12:02 | 14:42 | 17:07 | 18:27 |
| Tue, Nov 3 | 05:35 | 06:56 | 12:02 | 14:41 | 17:06 | 18:26 |
| Wed, Nov 4 | 05:36 | 06:57 | 12:02 | 14:39 | 17:04 | 18:25 |
| Thu, Nov 5 | 05:38 | 06:59 | 12:02 | 14:39 | 17:03 | 18:24 |
| Fri, Nov 6 | 05:39 | 07:00 | 12:02 | 14:38 | 17:02 | 18:23 |
| Sat, Nov 7 | 05:40 | 07:01 | 12:02 | 14:37 | 17:01 | 18:22 |
| Sun, Nov 8 | 05:41 | 07:03 | 12:02 | 14:36 | 16:59 | 18:21 |
| Mon, Nov 9 | 05:42 | 07:04 | 12:02 | 14:35 | 16:58 | 18:20 |
| Tue, Nov 10 | 05:43 | 07:05 | 12:02 | 14:34 | 16:57 | 18:19 |
| Wed, Nov 11 | 05:44 | 07:07 | 12:03 | 14:33 | 16:56 | 18:18 |
| Thu, Nov 12 | 05:46 | 07:08 | 12:03 | 14:32 | 16:55 | 18:17 |
| Fri, Nov 13 | 05:47 | 07:09 | 12:03 | 14:31 | 16:54 | 18:16 |
| Sat, Nov 14 | 05:48 | 07:10 | 12:03 | 14:31 | 16:53 | 18:16 |
| Sun, Nov 15 | 05:49 | 07:12 | 12:03 | 14:30 | 16:52 | 18:15 |
| Mon, Nov 16 | 05:50 | 07:13 | 12:03 | 14:29 | 16:51 | 18:14 |
| Tue, Nov 17 | 05:51 | 07:14 | 12:04 | 14:29 | 16:50 | 18:13 |
| Wed, Nov 18 | 05:52 | 07:16 | 12:04 | 14:28 | 16:49 | 18:13 |
| Thu, Nov 19 | 05:53 | 07:17 | 12:04 | 14:27 | 16:49 | 18:12 |
| Fri, Nov 20 | 05:55 | 07:18 | 12:04 | 14:27 | 16:48 | 18:11 |
| Sat, Nov 21 | 05:56 | 07:19 | 12:04 | 14:26 | 16:47 | 18:11 |
| Sun, Nov 22 | 05:57 | 07:21 | 12:05 | 14:26 | 16:46 | 18:10 |
| Mon, Nov 23 | 05:58 | 07:22 | 12:05 | 14:25 | 16:46 | 18:10 |
| Tue, Nov 24 | 05:59 | 07:23 | 12:05 | 14:25 | 16:45 | 18:09 |
| Wed, Nov 25 | 06:00 | 07:24 | 12:06 | 14:24 | 16:45 | 18:09 |
| Thu, Nov 26 | 06:01 | 07:25 | 12:06 | 14:24 | 16:44 | 18:09 |
| Fri, Nov 27 | 06:02 | 07:27 | 12:06 | 14:24 | 16:43 | 18:08 |
| Sat, Nov 28 | 06:03 | 07:28 | 12:07 | 14:23 | 16:43 | 18:08 |
| Sun, Nov 29 | 06:04 | 07:29 | 12:07 | 14:23 | 16:43 | 18:08 |
| Mon, Nov 30 | 06:05 | 07:30 | 12:07 | 14:23 | 16:42 | 18:07 |
What time is Fajr in Toronto today?
Fajr in Toronto today is at 05:41.
What time is Dhuhr in Toronto today?
Dhuhr in Toronto today is at 12:02.
What time is Asr in Toronto today?
Asr in Toronto today is at 14:36.
What time is Maghrib in Toronto today?
Maghrib in Toronto today is at 16:59.
What time is Isha in Toronto today?
Isha in Toronto today is at 18:21.
Which direction is the Qibla in Toronto?
From Toronto the Qibla is 55° from true north, measured clockwise.