Prayer times in Montreal
Sunday, November 8, 2026 · Jumada I 28, 1448 AH · Canada
Today
- Fajr05:19
- Sunrise06:44
- Dhuhr11:39
- Asr14:07
- Maghrib16:32
- Isha17:56
Calculated for the city centre with the ISNA (Islamic Society of North America) method; Asr by the standard (Shafiʿi) rule. Times can differ from your local mosque by 1–2 minutes.
The Noor app reminds you of every prayer with the azan — even when your phone is asleep.
Qibla direction in Montreal
The Qibla is 59° from true north (clockwise). The Kaaba is 9,998 km away.
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 05:11 | 06:34 | 11:39 | 14:15 | 16:41 | 18:04 |
| Mon, Nov 2 | 05:12 | 06:35 | 11:39 | 14:14 | 16:40 | 18:03 |
| Tue, Nov 3 | 05:13 | 06:37 | 11:39 | 14:13 | 16:38 | 18:02 |
| Wed, Nov 4 | 05:14 | 06:38 | 11:39 | 14:12 | 16:37 | 18:01 |
| Thu, Nov 5 | 05:16 | 06:39 | 11:39 | 14:11 | 16:36 | 17:59 |
| Fri, Nov 6 | 05:17 | 06:41 | 11:39 | 14:10 | 16:34 | 17:58 |
| Sat, Nov 7 | 05:18 | 06:42 | 11:39 | 14:08 | 16:33 | 17:57 |
| Sun, Nov 8 | 05:19 | 06:44 | 11:39 | 14:07 | 16:32 | 17:56 |
| Mon, Nov 9 | 05:21 | 06:45 | 11:39 | 14:07 | 16:31 | 17:55 |
| Tue, Nov 10 | 05:22 | 06:46 | 11:39 | 14:06 | 16:29 | 17:54 |
| Wed, Nov 11 | 05:23 | 06:48 | 11:39 | 14:05 | 16:28 | 17:53 |
| Thu, Nov 12 | 05:24 | 06:49 | 11:39 | 14:04 | 16:27 | 17:52 |
| Fri, Nov 13 | 05:25 | 06:51 | 11:40 | 14:03 | 16:26 | 17:51 |
| Sat, Nov 14 | 05:27 | 06:52 | 11:40 | 14:02 | 16:25 | 17:50 |
| Sun, Nov 15 | 05:28 | 06:53 | 11:40 | 14:01 | 16:24 | 17:49 |
| Mon, Nov 16 | 05:29 | 06:55 | 11:40 | 14:00 | 16:23 | 17:49 |
| Tue, Nov 17 | 05:30 | 06:56 | 11:40 | 14:00 | 16:22 | 17:48 |
| Wed, Nov 18 | 05:31 | 06:58 | 11:40 | 13:59 | 16:21 | 17:47 |
| Thu, Nov 19 | 05:33 | 06:59 | 11:41 | 13:58 | 16:20 | 17:46 |
| Fri, Nov 20 | 05:34 | 07:00 | 11:41 | 13:58 | 16:19 | 17:46 |
| Sat, Nov 21 | 05:35 | 07:02 | 11:41 | 13:57 | 16:18 | 17:45 |
| Sun, Nov 22 | 05:36 | 07:03 | 11:41 | 13:57 | 16:18 | 17:45 |
| Mon, Nov 23 | 05:37 | 07:04 | 11:42 | 13:56 | 16:17 | 17:44 |
| Tue, Nov 24 | 05:38 | 07:05 | 11:42 | 13:55 | 16:16 | 17:43 |
| Wed, Nov 25 | 05:39 | 07:07 | 11:42 | 13:55 | 16:16 | 17:43 |
| Thu, Nov 26 | 05:40 | 07:08 | 11:43 | 13:55 | 16:15 | 17:43 |
| Fri, Nov 27 | 05:41 | 07:09 | 11:43 | 13:54 | 16:14 | 17:42 |
| Sat, Nov 28 | 05:42 | 07:10 | 11:43 | 13:54 | 16:14 | 17:42 |
| Sun, Nov 29 | 05:44 | 07:12 | 11:44 | 13:54 | 16:13 | 17:41 |
| Mon, Nov 30 | 05:45 | 07:13 | 11:44 | 13:53 | 16:13 | 17:41 |
What time is Fajr in Montreal today?
Fajr in Montreal today is at 05:19.
What time is Dhuhr in Montreal today?
Dhuhr in Montreal today is at 11:39.
What time is Asr in Montreal today?
Asr in Montreal today is at 14:07.
What time is Maghrib in Montreal today?
Maghrib in Montreal today is at 16:32.
What time is Isha in Montreal today?
Isha in Montreal today is at 17:56.
Which direction is the Qibla in Montreal?
From Montreal the Qibla is 59° from true north, measured clockwise.