Prayer times in Naples
Tuesday, November 10, 2026 · Jumada I 30, 1448 AH · Italy
Today
- Fajr05:10
- Sunrise06:44
- Dhuhr11:48
- Asr14:27
- Maghrib16:49
- Isha18:18
Calculated for the city centre with the Muslim World League method; Asr by the standard (Shafiʿi) rule. Times can differ from your local mosque by 1–2 minutes.
Get azan reminders — The Noor app reminds you of every prayer with the azan — even when your phone is asleep.
Qibla direction in Naples
The Qibla is 124° from true north (clockwise). The Kaaba is 3,231 km away.
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 05:00 | 06:33 | 11:48 | 14:35 | 16:59 | 18:27 |
| Mon, Nov 2 | 05:02 | 06:34 | 11:47 | 14:34 | 16:58 | 18:26 |
| Tue, Nov 3 | 05:03 | 06:36 | 11:47 | 14:33 | 16:57 | 18:25 |
| Wed, Nov 4 | 05:04 | 06:37 | 11:47 | 14:32 | 16:56 | 18:23 |
| Thu, Nov 5 | 05:05 | 06:38 | 11:48 | 14:31 | 16:55 | 18:23 |
| Fri, Nov 6 | 05:06 | 06:39 | 11:48 | 14:30 | 16:53 | 18:22 |
| Sat, Nov 7 | 05:07 | 06:40 | 11:48 | 14:29 | 16:52 | 18:21 |
| Sun, Nov 8 | 05:08 | 06:42 | 11:48 | 14:28 | 16:51 | 18:20 |
| Mon, Nov 9 | 05:09 | 06:43 | 11:48 | 14:28 | 16:50 | 18:19 |
| Tue, Nov 10 | 05:10 | 06:44 | 11:48 | 14:27 | 16:49 | 18:18 |
| Wed, Nov 11 | 05:11 | 06:45 | 11:48 | 14:26 | 16:48 | 18:17 |
| Thu, Nov 12 | 05:12 | 06:46 | 11:48 | 14:25 | 16:47 | 18:16 |
| Fri, Nov 13 | 05:13 | 06:48 | 11:48 | 14:25 | 16:46 | 18:16 |
| Sat, Nov 14 | 05:14 | 06:49 | 11:48 | 14:24 | 16:46 | 18:15 |
| Sun, Nov 15 | 05:15 | 06:50 | 11:49 | 14:23 | 16:45 | 18:14 |
| Mon, Nov 16 | 05:16 | 06:51 | 11:49 | 14:23 | 16:44 | 18:14 |
| Tue, Nov 17 | 05:17 | 06:52 | 11:49 | 14:22 | 16:43 | 18:13 |
| Wed, Nov 18 | 05:18 | 06:53 | 11:49 | 14:21 | 16:42 | 18:12 |
| Thu, Nov 19 | 05:19 | 06:55 | 11:49 | 14:21 | 16:42 | 18:12 |
| Fri, Nov 20 | 05:20 | 06:56 | 11:50 | 14:20 | 16:41 | 18:11 |
| Sat, Nov 21 | 05:21 | 06:57 | 11:50 | 14:20 | 16:40 | 18:11 |
| Sun, Nov 22 | 05:22 | 06:58 | 11:50 | 14:19 | 16:40 | 18:10 |
| Mon, Nov 23 | 05:23 | 06:59 | 11:50 | 14:19 | 16:39 | 18:10 |
| Tue, Nov 24 | 05:24 | 07:00 | 11:51 | 14:19 | 16:39 | 18:10 |
| Wed, Nov 25 | 05:25 | 07:01 | 11:51 | 14:18 | 16:38 | 18:09 |
| Thu, Nov 26 | 05:26 | 07:02 | 11:51 | 14:18 | 16:38 | 18:09 |
| Fri, Nov 27 | 05:27 | 07:04 | 11:52 | 14:18 | 16:37 | 18:09 |
| Sat, Nov 28 | 05:28 | 07:05 | 11:52 | 14:17 | 16:37 | 18:08 |
| Sun, Nov 29 | 05:28 | 07:06 | 11:52 | 14:17 | 16:36 | 18:08 |
| Mon, Nov 30 | 05:29 | 07:07 | 11:53 | 14:17 | 16:36 | 18:08 |
What time is Fajr in Naples today?
Fajr in Naples today is at 05:10.
What time is Dhuhr in Naples today?
Dhuhr in Naples today is at 11:48.
What time is Asr in Naples today?
Asr in Naples today is at 14:27.
What time is Maghrib in Naples today?
Maghrib in Naples today is at 16:49.
What time is Isha in Naples today?
Isha in Naples today is at 18:18.
Which direction is the Qibla in Naples?
From Naples the Qibla is 124° from true north, measured clockwise.