Prayer times in Doha
Monday, November 9, 2026 · Jumada I 29, 1448 AH · Qatar
Today
- Fajr04:28
- Sunrise05:47
- Dhuhr11:18
- Asr14:26
- Maghrib16:48
- Isha18:18
Calculated for the city centre with the Qatar method; Asr by the standard (Shafiʿi) rule. Times can differ from your local mosque by 1–2 minutes.
Get azan reminders — The Noor app reminds you of every prayer with the azan — even when your phone is asleep.
Qibla direction in Doha
The Qibla is 253° from true north (clockwise). The Kaaba is 1,269 km away.
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 04:24 | 05:41 | 11:17 | 14:29 | 16:53 | 18:23 |
| Mon, Nov 2 | 04:24 | 05:42 | 11:17 | 14:29 | 16:52 | 18:22 |
| Tue, Nov 3 | 04:25 | 05:43 | 11:17 | 14:28 | 16:52 | 18:22 |
| Wed, Nov 4 | 04:25 | 05:43 | 11:17 | 14:28 | 16:51 | 18:21 |
| Thu, Nov 5 | 04:26 | 05:44 | 11:17 | 14:27 | 16:51 | 18:21 |
| Fri, Nov 6 | 04:27 | 05:45 | 11:17 | 14:27 | 16:50 | 18:20 |
| Sat, Nov 7 | 04:27 | 05:45 | 11:18 | 14:26 | 16:49 | 18:19 |
| Sun, Nov 8 | 04:28 | 05:46 | 11:18 | 14:26 | 16:49 | 18:19 |
| Mon, Nov 9 | 04:28 | 05:47 | 11:18 | 14:26 | 16:48 | 18:18 |
| Tue, Nov 10 | 04:29 | 05:47 | 11:18 | 14:25 | 16:48 | 18:18 |
| Wed, Nov 11 | 04:29 | 05:48 | 11:18 | 14:25 | 16:48 | 18:18 |
| Thu, Nov 12 | 04:30 | 05:49 | 11:18 | 14:25 | 16:47 | 18:17 |
| Fri, Nov 13 | 04:30 | 05:49 | 11:18 | 14:25 | 16:47 | 18:17 |
| Sat, Nov 14 | 04:31 | 05:50 | 11:18 | 14:24 | 16:46 | 18:16 |
| Sun, Nov 15 | 04:32 | 05:51 | 11:18 | 14:24 | 16:46 | 18:16 |
| Mon, Nov 16 | 04:32 | 05:51 | 11:19 | 14:24 | 16:46 | 18:16 |
| Tue, Nov 17 | 04:33 | 05:52 | 11:19 | 14:24 | 16:45 | 18:15 |
| Wed, Nov 18 | 04:33 | 05:53 | 11:19 | 14:23 | 16:45 | 18:15 |
| Thu, Nov 19 | 04:34 | 05:54 | 11:19 | 14:23 | 16:45 | 18:15 |
| Fri, Nov 20 | 04:35 | 05:54 | 11:19 | 14:23 | 16:44 | 18:14 |
| Sat, Nov 21 | 04:35 | 05:55 | 11:20 | 14:23 | 16:44 | 18:14 |
| Sun, Nov 22 | 04:36 | 05:56 | 11:20 | 14:23 | 16:44 | 18:14 |
| Mon, Nov 23 | 04:36 | 05:56 | 11:20 | 14:23 | 16:44 | 18:14 |
| Tue, Nov 24 | 04:37 | 05:57 | 11:21 | 14:23 | 16:44 | 18:14 |
| Wed, Nov 25 | 04:38 | 05:58 | 11:21 | 14:23 | 16:43 | 18:13 |
| Thu, Nov 26 | 04:38 | 05:59 | 11:21 | 14:23 | 16:43 | 18:13 |
| Fri, Nov 27 | 04:39 | 05:59 | 11:21 | 14:23 | 16:43 | 18:13 |
| Sat, Nov 28 | 04:40 | 06:00 | 11:22 | 14:23 | 16:43 | 18:13 |
| Sun, Nov 29 | 04:40 | 06:01 | 11:22 | 14:23 | 16:43 | 18:13 |
| Mon, Nov 30 | 04:41 | 06:02 | 11:22 | 14:23 | 16:43 | 18:13 |
What time is Fajr in Doha today?
Fajr in Doha today is at 04:28.
What time is Dhuhr in Doha today?
Dhuhr in Doha today is at 11:18.
What time is Asr in Doha today?
Asr in Doha today is at 14:26.
What time is Maghrib in Doha today?
Maghrib in Doha today is at 16:48.
What time is Isha in Doha today?
Isha in Doha today is at 18:18.
Which direction is the Qibla in Doha?
From Doha the Qibla is 253° from true north, measured clockwise.