Prayer times in Frankfurt
Tuesday, November 10, 2026 · Jumada I 30, 1448 AH · Germany
Today
- Fajr05:38
- Sunrise07:30
- Dhuhr12:10
- Asr14:23
- Maghrib16:48
- Isha18:33
Calculated for the city centre with the Muslim World League method; Asr by the standard (Shafiʿi) rule. Times can differ from your local mosque by 1–2 minutes.
Get azan reminders — The Noor app reminds you of every prayer with the azan — even when your phone is asleep.
Qibla direction in Frankfurt
The Qibla is 128° from true north (clockwise). The Kaaba is 4,192 km away.
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 05:25 | 07:15 | 12:10 | 14:34 | 17:02 | 18:46 |
| Mon, Nov 2 | 05:27 | 07:17 | 12:10 | 14:33 | 17:00 | 18:44 |
| Tue, Nov 3 | 05:28 | 07:18 | 12:10 | 14:31 | 16:59 | 18:43 |
| Wed, Nov 4 | 05:29 | 07:20 | 12:10 | 14:30 | 16:57 | 18:41 |
| Thu, Nov 5 | 05:31 | 07:22 | 12:10 | 14:29 | 16:55 | 18:40 |
| Fri, Nov 6 | 05:32 | 07:23 | 12:10 | 14:28 | 16:54 | 18:38 |
| Sat, Nov 7 | 05:34 | 07:25 | 12:10 | 14:26 | 16:52 | 18:37 |
| Sun, Nov 8 | 05:35 | 07:27 | 12:10 | 14:25 | 16:51 | 18:36 |
| Mon, Nov 9 | 05:37 | 07:28 | 12:10 | 14:24 | 16:49 | 18:35 |
| Tue, Nov 10 | 05:38 | 07:30 | 12:10 | 14:23 | 16:48 | 18:33 |
| Wed, Nov 11 | 05:39 | 07:32 | 12:10 | 14:22 | 16:46 | 18:32 |
| Thu, Nov 12 | 05:41 | 07:33 | 12:10 | 14:21 | 16:45 | 18:31 |
| Fri, Nov 13 | 05:42 | 07:35 | 12:11 | 14:20 | 16:44 | 18:30 |
| Sat, Nov 14 | 05:44 | 07:37 | 12:11 | 14:19 | 16:42 | 18:29 |
| Sun, Nov 15 | 05:45 | 07:38 | 12:11 | 14:18 | 16:41 | 18:28 |
| Mon, Nov 16 | 05:46 | 07:40 | 12:11 | 14:17 | 16:40 | 18:27 |
| Tue, Nov 17 | 05:48 | 07:41 | 12:11 | 14:16 | 16:38 | 18:26 |
| Wed, Nov 18 | 05:49 | 07:43 | 12:11 | 14:15 | 16:37 | 18:25 |
| Thu, Nov 19 | 05:50 | 07:45 | 12:12 | 14:14 | 16:36 | 18:24 |
| Fri, Nov 20 | 05:52 | 07:46 | 12:12 | 14:13 | 16:35 | 18:23 |
| Sat, Nov 21 | 05:53 | 07:48 | 12:12 | 14:12 | 16:34 | 18:22 |
| Sun, Nov 22 | 05:54 | 07:49 | 12:12 | 14:12 | 16:33 | 18:22 |
| Mon, Nov 23 | 05:55 | 07:51 | 12:13 | 14:11 | 16:32 | 18:21 |
| Tue, Nov 24 | 05:57 | 07:52 | 12:13 | 14:10 | 16:31 | 18:20 |
| Wed, Nov 25 | 05:58 | 07:54 | 12:13 | 14:10 | 16:30 | 18:20 |
| Thu, Nov 26 | 05:59 | 07:55 | 12:14 | 14:09 | 16:29 | 18:19 |
| Fri, Nov 27 | 06:00 | 07:57 | 12:14 | 14:08 | 16:29 | 18:19 |
| Sat, Nov 28 | 06:02 | 07:58 | 12:14 | 14:08 | 16:28 | 18:18 |
| Sun, Nov 29 | 06:03 | 08:00 | 12:15 | 14:08 | 16:27 | 18:18 |
| Mon, Nov 30 | 06:04 | 08:01 | 12:15 | 14:07 | 16:26 | 18:17 |
What time is Fajr in Frankfurt today?
Fajr in Frankfurt today is at 05:38.
What time is Dhuhr in Frankfurt today?
Dhuhr in Frankfurt today is at 12:10.
What time is Asr in Frankfurt today?
Asr in Frankfurt today is at 14:23.
What time is Maghrib in Frankfurt today?
Maghrib in Frankfurt today is at 16:48.
What time is Isha in Frankfurt today?
Isha in Frankfurt today is at 18:33.
Which direction is the Qibla in Frankfurt?
From Frankfurt the Qibla is 128° from true north, measured clockwise.