Prayer times in Auckland
Monday, November 9, 2026 · Jumada I 29, 1448 AH · New Zealand
Today
- Fajr04:29
- Sunrise06:08
- Dhuhr13:06
- Asr16:53
- Maghrib20:02
- Isha21:35
Calculated for the city centre with the Muslim World League method; Asr by the standard (Shafiʿi) rule. Times can differ from your local mosque by 1–2 minutes.
The Noor app reminds you of every prayer with the azan — even when your phone is asleep.
Qibla direction in Auckland
The Qibla is 261° from true north (clockwise). The Kaaba is 15,365 km away.
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 04:40 | 06:16 | 13:06 | 16:50 | 19:53 | 21:24 |
| Mon, Nov 2 | 04:39 | 06:15 | 13:06 | 16:51 | 19:55 | 21:25 |
| Tue, Nov 3 | 04:37 | 06:14 | 13:06 | 16:51 | 19:56 | 21:27 |
| Wed, Nov 4 | 04:36 | 06:13 | 13:06 | 16:51 | 19:57 | 21:28 |
| Thu, Nov 5 | 04:35 | 06:12 | 13:06 | 16:52 | 19:58 | 21:29 |
| Fri, Nov 6 | 04:33 | 06:11 | 13:06 | 16:52 | 19:59 | 21:31 |
| Sat, Nov 7 | 04:32 | 06:10 | 13:06 | 16:52 | 20:00 | 21:32 |
| Sun, Nov 8 | 04:30 | 06:09 | 13:06 | 16:52 | 20:01 | 21:34 |
| Mon, Nov 9 | 04:29 | 06:08 | 13:06 | 16:53 | 20:02 | 21:35 |
| Tue, Nov 10 | 04:28 | 06:07 | 13:06 | 16:53 | 20:03 | 21:36 |
| Wed, Nov 11 | 04:27 | 06:06 | 13:06 | 16:53 | 20:04 | 21:38 |
| Thu, Nov 12 | 04:25 | 06:06 | 13:06 | 16:54 | 20:05 | 21:39 |
| Fri, Nov 13 | 04:24 | 06:05 | 13:06 | 16:54 | 20:06 | 21:41 |
| Sat, Nov 14 | 04:23 | 06:04 | 13:06 | 16:54 | 20:07 | 21:42 |
| Sun, Nov 15 | 04:22 | 06:03 | 13:06 | 16:55 | 20:08 | 21:44 |
| Mon, Nov 16 | 04:21 | 06:03 | 13:07 | 16:55 | 20:09 | 21:45 |
| Tue, Nov 17 | 04:19 | 06:02 | 13:07 | 16:55 | 20:10 | 21:46 |
| Wed, Nov 18 | 04:18 | 06:01 | 13:07 | 16:56 | 20:11 | 21:48 |
| Thu, Nov 19 | 04:17 | 06:01 | 13:07 | 16:56 | 20:12 | 21:49 |
| Fri, Nov 20 | 04:16 | 06:00 | 13:07 | 16:56 | 20:13 | 21:51 |
| Sat, Nov 21 | 04:15 | 05:59 | 13:08 | 16:57 | 20:14 | 21:52 |
| Sun, Nov 22 | 04:14 | 05:59 | 13:08 | 16:57 | 20:15 | 21:54 |
| Mon, Nov 23 | 04:13 | 05:58 | 13:08 | 16:58 | 20:17 | 21:55 |
| Tue, Nov 24 | 04:12 | 05:58 | 13:08 | 16:58 | 20:18 | 21:56 |
| Wed, Nov 25 | 04:12 | 05:57 | 13:09 | 16:58 | 20:19 | 21:58 |
| Thu, Nov 26 | 04:11 | 05:57 | 13:09 | 16:59 | 20:20 | 21:59 |
| Fri, Nov 27 | 04:10 | 05:57 | 13:09 | 16:59 | 20:21 | 22:00 |
| Sat, Nov 28 | 04:09 | 05:56 | 13:10 | 17:00 | 20:22 | 22:02 |
| Sun, Nov 29 | 04:09 | 05:56 | 13:10 | 17:00 | 20:23 | 22:03 |
| Mon, Nov 30 | 04:08 | 05:56 | 13:10 | 17:01 | 20:23 | 22:04 |
What time is Fajr in Auckland today?
Fajr in Auckland today is at 04:29.
What time is Dhuhr in Auckland today?
Dhuhr in Auckland today is at 13:06.
What time is Asr in Auckland today?
Asr in Auckland today is at 16:53.
What time is Maghrib in Auckland today?
Maghrib in Auckland today is at 20:02.
What time is Isha in Auckland today?
Isha in Auckland today is at 21:35.
Which direction is the Qibla in Auckland?
From Auckland the Qibla is 261° from true north, measured clockwise.